MEN'S FOOTWEAR Size Chart
UK | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
---|---|---|---|---|---|---|---|---|---|
EU | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 |
WOMEN'S FOOTWEAR Size Chart
UK | 3 | 4 | 5 | 6 | 7 | 8 |
---|---|---|---|---|---|---|
EU | 36 | 37 | 38 | 39 | 40 | 41 |
MEN'S TOP SIZES IN INCHES
XS | S | M | LG | XL | 2XL | 3XL | |
CHEST | 32-34 | 35-37 | 38-40 | 41-43 | 44-46 | 47-49 | 50-53 |
WAIST | 25-27 | 28-30 | 32-34 | 35-37 | 38-40 | 41-43 | 44-46 |
SLEEVE | 31-32 | 32-33 | 33-34 | 34-35 | 35-36 | 36-36.5 | 37-38 |
NECK | 13-13.5 | 14-14.5 | 15-15.5 | 16-16.5 | 17-17.5 | 18-18.5 | 19-19.5 |
MEN'S TOP SIZES IN CENTIMETERS
XS | S | M | LG | XL | 2XL | 3XL | |
CHEST | 84-86 | 89-94 | 96-101 | 104-109 | 111-116 | 119-124 | 127-134 |
WAIST | 63-69 | 71-76 | 81-86 | 89-94 | 96-101 | 104-109 | 111-117 |
SLEEVE | 78-81 | 81-83 | 83-86 | 86-89 | 89-91 | 91-92 | 93-96 |
NECK | 33-34 | 38-39 | 38-39 | 40-42 | 43-44 | 45-47 | 48-49 |
MEN'S BOTTOM SIZES
INDUSTRIAL MEN'S BOTTOM SIZES | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
28 | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | |
SHORT BODY LENGTH (62 - 67 in / 157 - 170 cm) | ||||||||||
Waist / Inside Leg | 28 x 30 in | 30 x 30 in | 32 x 30 in | 34 x 30 in | 38 x 30 in | 38 x 30 in | 40 x 30 in | 42 x 30 in | 44 x 30 in | 46 x 30 in |
REGULAR BODY LENGTH (67 - 71 in / 170 - 181 cm) | ||||||||||
Waist / Inside Leg | 30 x 32 in | 30 x 32 in | 32 x 32 in | 34 x 32 in | 36 x 32 in | 38 x 32 in | 40 x 32 in | 42 x 32 in | 44 x 32 in | 46 x 32 in |
LONG BODY LENGTH (71 - 76 in / 182 - 193 cm) | ||||||||||
Waist / Inside Leg | 28 x 34 in | 30 x 34 in | 32 x 34 in | 34 x 34 in | 36 x 34 in | 38 x 34 in | 40 x 34 in | 42 x 34 in | 44 x 34 in | 44 x 34 in |
EXTRA-LONG BODY LENGTH (76 - in / 194 - cm) | ||||||||||
Waist / Inside Leg | 28 x 36 in | 30 x 36 in | 32 x 36 in | 34 x 36 in | 36 x 36 in | 38 x 36 in | 40 x 36 in | 42 x 36 in | 44 x 36 in | 46 x 36 in |
WOMEN'S TOP SIZES IN INCHES
XS | S | M | LG | XL | ||
BUST | 32-33 | 34-35 | 36-37 | 38-39 | 40-41 | |
WAIST | 25-27 | 28-30 | 32-34 | 35-37 | 38-40 | |
HIPS | 31-32 | 32-33 | 33-34 | 34-35 | 35-36 |
WOMEN'S TOP SIZES IN CENTIMETERS
XS | S | M | LG | XL | ||
BUST | 82-85 | 86-89 | 90-95 | 96-101 | 102-105 | |
WAIST | 61-64 | 66-69 | 70-73 | 76-79 | 81-84 | |
HIPS | 90-93 | 94-97 | 98-103 | 104-107 | 110-113 |